iperfテストudp帯域幅


クライアントコマンドライン:iperf-u-c 2 xx.1xx.1xx.1xx -p 20001 -l 1380 -B 172.16.28.173 -t 10 -i 1 -b 1800K
e.g. 
iperf -u -c 10.12.23.47 -p 8080 -l 1380  -B 10.12.32.45 -t 10 -i 1 -b 200M
パラメータの説明:
1)テストの両端は10.12.23.47である
2)テスト・ピアのポートは8080
3)パケットサイズは1380バイト
4)ローカルNICのバインド10.12.32.45
5)試験は10秒間継続する
6)1秒ごとに印刷
7)最大送信帯域幅200 M
サーバコマンドライン:iperf.exe -s -u -i 1 -p 8080 -l 1380
/* 
* Bandwidth Test with iperf
*
* Client Command Line:
* 1) a packet is of 1380 bytes length.
* 2) bind to a local interface 172.16.28.173
* 3) Test for 10 seconds, and every 1 second, print a recode.
* 4) limit the send Bandwidth to 1800K.
* iperf -u -c 2xx.1xx.1xx.1xx -p 20001 -l 1380 -t 10 -B 172.16.28.173  -t 10 -i 1 -b 1800K
*
* Test Sample I.
------------------------------------------------------------
Client connecting to 211.160.178.10, UDP port 20001
Binding to local address 172.16.28.173
Sending 1380 byte datagrams
UDP buffer size:  112 KByte (default)
------------------------------------------------------------
[  3] local 172.16.28.173 port 20001 connected with 211.160.178.10 port 20001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec   221 KBytes  1.81 Mbits/sec
[  3]  1.0- 2.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  2.0- 3.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  3.0- 4.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  4.0- 5.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  5.0- 6.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  6.0- 7.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  7.0- 8.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  8.0- 9.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  9.0-10.0 sec   220 KBytes  1.80 Mbits/sec
[  3]  0.0-10.0 sec  2.15 MBytes  1.80 Mbits/sec
[  3] Sent 1632 datagrams
[  3] Server Report:
[  3]  0.0-10.4 sec  1.66 MBytes  1.34 Mbits/sec   9.661 ms  371/ 1631 (23%)
*
* so the bandwidth is 1.34M, with loss ratio is about 23% 
*
* Test Sample II.
------------------------------------------------------------
Client connecting to 211.160.178.10, UDP port 20001
Binding to local address 172.16.28.173
Sending 1380 byte datagrams
UDP buffer size:  112 KByte (default)
------------------------------------------------------------
[  3] local 172.16.28.173 port 20001 connected with 211.160.178.10 port 20001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  1.0- 2.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  2.0- 3.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  3.0- 4.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  4.0- 5.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  5.0- 6.0 sec   170 KBytes  1.39 Mbits/sec
[  3]  6.0- 7.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  7.0- 8.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  8.0- 9.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  9.0-10.0 sec   171 KBytes  1.40 Mbits/sec
[  3]  0.0-10.0 sec  1.67 MBytes  1.40 Mbits/sec
[  3] Sent 1270 datagrams
[  3] Server Report:
[  3]  0.0-10.1 sec  1.66 MBytes  1.38 Mbits/sec   4.779 ms    5/ 1270 (0.39%)
* 
* so the bandwidth is still about 1.38M, but with loss ratio is about 0.39%
*

* Server Command Line:
* Listen at 8080, expect packet length to 1380 bytes.
* iperf.exe -s -u -i 1 -p 8080 -l 1380
*
* Test sample I.
[  3] local 10.12.23.47 port 8080 connected with 119.6.254.189 port 1313
[  3]  0.0- 1.0 sec   206 KBytes  1.69 Mbits/sec   4.446 ms    0/  153 (0%)
[  3]  1.0- 2.0 sec   206 KBytes  1.69 Mbits/sec   4.582 ms    2/  155 (1.3%)
[  3]  2.0- 3.0 sec   181 KBytes  1.48 Mbits/sec   6.017 ms    0/  134 (0%)
[  3]  3.0- 4.0 sec   187 KBytes  1.53 Mbits/sec   3.772 ms   18/  157 (11%)
[  3]  4.0- 5.0 sec   150 KBytes  1.23 Mbits/sec   6.712 ms   47/  158 (30%)
[  3]  5.0- 6.0 sec   158 KBytes  1.29 Mbits/sec   6.847 ms   59/  176 (34%)
[  3]  6.0- 7.0 sec   150 KBytes  1.23 Mbits/sec   5.924 ms   27/  138 (20%)
[  3]  7.0- 8.0 sec   151 KBytes  1.24 Mbits/sec   7.331 ms   63/  175 (36%)
[  3]  8.0- 9.0 sec   123 KBytes  1.00 Mbits/sec   7.982 ms   48/  139 (35%)
[  3]  9.0-10.0 sec   131 KBytes  1.07 Mbits/sec  11.196 ms   76/  173 (44%)
[  3]  0.0-10.4 sec  1.66 MBytes  1.34 Mbits/sec   9.661 ms  371/ 1631 (23%)
*
* so the bandwidth is about 1.34M with loss ratio about 23%
*
* Test Sample II.
[  4] local 10.12.23.47 port 8080 connected with 119.6.254.189 port 1153
[  4]  0.0- 1.0 sec   150 KBytes  1.23 Mbits/sec   5.167 ms    0/  111 (0%)
[  4]  1.0- 2.0 sec   162 KBytes  1.32 Mbits/sec   4.087 ms    0/  120 (0%)
[  4]  2.0- 3.0 sec   187 KBytes  1.53 Mbits/sec   5.615 ms    0/  139 (0%)
[  4]  3.0- 4.0 sec   178 KBytes  1.46 Mbits/sec   6.416 ms    1/  133 (0.75%)
[  4]  4.0- 5.0 sec   179 KBytes  1.47 Mbits/sec   3.836 ms    0/  133 (0%)
[  4]  5.0- 6.0 sec   171 KBytes  1.40 Mbits/sec   3.852 ms    0/  127 (0%)
[  4]  6.0- 7.0 sec   164 KBytes  1.35 Mbits/sec   4.243 ms    1/  123 (0.81%)
[  4]  7.0- 8.0 sec   175 KBytes  1.44 Mbits/sec   4.258 ms    2/  132 (1.5%)
[  4]  8.0- 9.0 sec   127 KBytes  1.04 Mbits/sec   6.852 ms    1/   95 (1.1%)
[  4]  9.0-10.0 sec   182 KBytes  1.49 Mbits/sec   3.438 ms    0/  135 (0%)
[  4]  0.0-10.1 sec  1.66 MBytes  1.38 Mbits/sec   4.780 ms    5/ 1270 (0.39%) 
* 
* so the bandwidth is still about 1.38M, but with loss ratio 0.39%. 
*
*/