ASCII文字コード表
ASCIIコード対応表(Dec、Hex)
制御文字
文字 | 10進 | 16進 | 文字 | 10進 | 16進 | 文字 | 10進 | 16進 | 文字 | 10進 | 16進 |
---|---|---|---|---|---|---|---|---|---|---|---|
NUL | 0 | 0 | DLE | 16 | 10 | SP | 32 | 20 | 0 | 48 | 30 |
SOH | 1 | 1 | DC1 | 17 | 11 | ! | 33 | 21 | 1 | 49 | 31 |
STX | 2 | 2 | DC2 | 18 | 12 | " | 34 | 22 | 2 | 50 | 32 |
ETX | 3 | 3 | DC3 | 19 | 13 | # | 35 | 23 | 3 | 51 | 33 |
EOT | 4 | 4 | DC4 | 20 | 14 | $ | 36 | 24 | 4 | 52 | 34 |
ENQ | 5 | 5 | NAK | 21 | 15 | % | 37 | 25 | 5 | 53 | 35 |
ACK | 6 | 6 | SYN | 22 | 16 | & | 38 | 26 | 6 | 54 | 36 |
BEL | 7 | 7 | ETB | 23 | 17 | ' | 39 | 27 | 7 | 55 | 37 |
BS | 8 | 8 | CAN | 24 | 18 | ( | 40 | 28 | 8 | 56 | 38 |
HT | 9 | 9 | EM | 25 | 19 | ) | 41 | 29 | 9 | 57 | 39 |
LF | 10 | 0a | SUB | 26 | 1a | ***** | 42 | 2a | : | 58 | 3a |
VT | 11 | 0b | ESC | 27 | 1b | + | 43 | 2b | ; | 59 | 3b |
FF | 12 | 0c | FS | 28 | 1c | , | 44 | 2c | < | 60 | 3c |
CR | 13 | 0d | GS | 29 | 1d | - | 45 | 2d | = | 61 | 3d |
SO | 14 | 0e | RS | 30 | 1e | . | 46 | 2e | > | 62 | 3e |
SI | 15 | 0f | US | 31 | 1f | / | 47 | 2f | ? | 63 | 3f |
文字
文字 | 10進 | 16進 | 文字 | 10進 | 16進 | 文字 | 10進 | 16進 | 文字 | 10進 | 16進 |
---|---|---|---|---|---|---|---|---|---|---|---|
@ | 64 | 40 | P | 80 | 50 | ` | 96 | 60 | p | 112 | 70 |
A | 65 | 41 | Q | 81 | 51 | a | 97 | 61 | q | 113 | 71 |
B | 66 | 42 | R | 82 | 52 | b | 98 | 62 | r | 114 | 72 |
C | 67 | 43 | S | 83 | 53 | c | 99 | 63 | s | 115 | 73 |
D | 68 | 44 | T | 84 | 54 | d | 100 | 64 | t | 116 | 74 |
E | 69 | 45 | U | 85 | 55 | e | 101 | 65 | u | 117 | 75 |
F | 70 | 46 | V | 86 | 56 | f | 102 | 66 | v | 118 | 76 |
G | 71 | 47 | W | 87 | 57 | g | 103 | 67 | w | 119 | 77 |
H | 72 | 48 | X | 88 | 58 | h | 104 | 68 | x | 120 | 78 |
I | 73 | 49 | Y | 89 | 59 | i | 105 | 69 | y | 121 | 79 |
J | 74 | 4a | Z | 90 | 5a | j | 106 | 6a | z | 122 | 7a |
K | 75 | 4b | [ | 91 | 5b | k | 107 | 6b | { | 123 | 7b |
L | 76 | 4c | \¥ | 92 | 5c | l | 108 | 6c | ** | ** | 124 |
M | 77 | 4d | ] | 93 | 5d | m | 109 | 6d | } | 125 | 7d |
N | 78 | 4e | ^ | 94 | 5e | n | 110 | 6e | ~ | 126 | 7e |
O | 79 | 4f | _ | 95 | 5f | o | 111 | 6f | DEL | 127 | 7f |
Author And Source
この問題について(ASCII文字コード表), 我々は、より多くの情報をここで見つけました https://qiita.com/disapalt/items/7c816f8460c3969662f6著者帰属:元の著者の情報は、元のURLに含まれています。著作権は原作者に属する。
Content is automatically searched and collected through network algorithms . If there is a violation . Please contact us . We will adjust (correct author information ,or delete content ) as soon as possible .